| Model | Lx:DxH(in mm) | Refrigeration | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No.of Shelves | Electrical Input (Std) Watts |
|---|---|---|---|---|---|---|---|
| 4R | 1325x1030x1300 | Ventilated | +4/+7 | Electrical | 4/30/55 | 4+1 | 1476 |
| 4H | 1325x1030x1300 | – | +40/+55 | – | – | 4+1 | 1142 |
| 4N | 1325x1030x1300 | – | – | – | – | 4+1 | 90 |
| 5R | 1500x850x1290 | Ventilated | +4/+7 | Electrical | 4/30/55 | 4+1 | 1836 |
| 5H | 1500x850x1290 | – | +40/+55 | – | – | 4+1 | 2218 |
| 5N | 1500x850x1290 | – | – | – | – | 4+1 | 140 |
| 6R | 1800x850x1290 | Ventilated | +4/+7 | Electrical | 4/30/55 | 4+1 | 1792 |
| 6H | 1800x850x1290 | – | +40/+55 | – | – | 4+1 | 2284 |
| 6N | 1800x850x1290 | – | – | – | – | 4+1 | 180 |
R-Refrigerated, H-Heated, N-Ambient