| Model | Lx:DxH(in mm) | Refrigeration | Capacity (in Ltrs) | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No.of Shelves | Electrical Input (Std) Watts |
|---|---|---|---|---|---|---|---|---|
| 40R | 1088x895x1371 | Ventilated | 535/312 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1356 |
| 40H | 1088x895x1371 | – | 535/312 | +40/+55 | – | – | 3 + 1 | 1100 |
| 40N | 1088x895x1371 | – | 535/312 | – | – | – | 3 + 1 | 48 |
| 50R | 1342x895x1371 | Ventilated | 668/392 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1698 |
| 50H | 1342x895x1371 | – | 668/392 | +40/+55 | – | – | 3 + 1 | 2142 |
| 50N | 1342x895x1371 | – | 668/392 | – | – | – | 3 + 1 | 64 |
| 60R | 1596x895x1371 | Ventilated | 802/472 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1714 |
| 60H | 1596x895x1371 | – | 802/472 | +40/+55 | – | – | 3 + 1 | 2158 |
| 60N | 1596x895x1371 | – | 802/472 | – | – | – | 3 + 1 | 80 |
R-Refrigerated, H-Heated, N-Ambient, A/N-Automatic/Natural